SALTLAB IV FORECAST NOSTALGIA
custom sizing available: if you would like to make modifications to the fit of your garment, email us at shopsaltlab@gmail.com. please include your name, order number, and measurement requests in your email. please note that customized garments are final sale.
organic waffle long sleeve
measurements | S | M | L |
length | 19 3/4" | 19 3/4" | 20 1/2" |
chest | 34" | 36" | 38" |
waist | 30 1/2" | 33" |
35" |
organic waffle pant
measurements | S | M | L |
waist | 28" | 32" | 36" |
inseam | 31" | 32" | 33" |
SALTLAB III conscious detour
cloud hoodie
measurements | S/M | L/XL |
length | 28" | 30 1/4" |
chest | 52" | 54 1/4" |
bottom opening | 43" | 45" |
puffer
measurements | S | M | L |
chest | 44" | 48" | 52" |
waist | 44" | 48" | 52" |
width at hem | 44" | 48" | 52" |
shoulder to hem | 40" | 40" | 42" |
sleeve length | 18" | 19" | 21" |
on route zip
measurements | S/M | L/XL |
chest | 48" | 52" |
waist | 46" | 50" |
length | 27 1/2" | 29 1/2" |
sleeve length | 20 1/2" | 22" |
on route pant
measurements | S | M | L |
waist | 30" | 32" | 34" |
hips | 39" | 43" | 47" |
thigh | 19" | 21" | 23" |
ankle | 12 1/2" | 14" | 15 1/2" |
inseam | 27" | 28" | 29" |
mineral tee
measurement | S/M | L/XL |
length | 23 1/2" | 25 1/2" |
shoulder width | 19" | 22" |
chest | 50" | 54" |
waist | 48" | 53" |
sleeve length | 10 1/2" | 12" |